갤럭시 S26 256GB
3 hot deals in the last 90 days, lowest ₩143,800 (토스, Sep 5)
Even if you do not buy now, we will tell you when the price drops. You can get alerts in this browser without signing in.
Similar products, price history
Price history
Price trend
What is the all-time low price of this product?
The all-time low is ₩143,800 (2026-09-05).
All-time low updates: 2026-06-22 ₩734,067 → 2026-06-22 ₩734,066 → 2026-06-29 ₩154,000 → 2026-09-05 ₩143,800
Deal details
삼성 갤럭시 S26 256GB 모델입니다. 네이버 라이브 방송 특가로 판매되며, 카드할인, 네이버포인트 적립, 온누리상품권, GS상품권 등 다양한 할인 수단을 활용하면 체감가는 74만원대까지 내려갑니다. 추가로 배터리팩도 신청 가능하며, 자정 쿠폰까지 적용하면 적립 구간에 따라 체감가가 더 낮아질 수 있습니다.삼성 갤럭시 S26 256GB 모델입니다. 네이버 라이브 방송 특가로 판매되며, 카드할인·네이버포인트 적립·온누리상품권·GS상품권 등 다양한 할인 수단을 활용하면 체감가는 74만원대까지 내려갑니다. 추가로 배터리팩도 신청 가능하며, 자정 쿠폰까지 적용하면 적립 구간에 따라 체감가가 더 낮아질 수 있습니다.
- Color
- Black
- Shipping
- Free shipping
Original title
[네이버]삼성 갤럭시 S26 256 (1,084,080원/무배) 체감74만대 (라방10시~11시)
View price table (91)
| Date | Price | Source | Report |
|---|---|---|---|
| ₩143,800 | Inven Hot deals, 256GB | ||
| ₩1,179,370 | Inven Hot deals, 256GB | ||
| ₩1,241,460 | Inven Hot deals, 256GB | ||
| ₩1,191,290 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,114,114 | FMKorea Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | FMKorea Hot deals, 256GB | ||
| ₩1,065,140 | FMKorea Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,084,080 | Ppomppu Hot deals | ||
| ₩1,201,200 | FMKorea Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | FMKorea Hot deals, 256GB | ||
| ₩840,140 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,084,080 | Ppomppu Hot deals | ||
| ₩841,906 | Inven Hot deals, 256GB |
View all 91
| Date | Price | Source | Report |
|---|---|---|---|
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩154,000 | Inven Hot deals, 256GB | ||
| ₩840,140 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,084,080 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Quasarzone Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩878,672 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Quasarzone Hot deals, 256GB | ||
| ₩1,141,140 | Quasarzone Hot deals, 256GB | ||
| ₩1,141,140 | Etoland Hot deals | ||
| ₩1,141,140 | Ppomppu Hot deals, 256GB | ||
| ₩734,066 | Inven Hot deals | ||
| ₩1,141,140 | FMKorea Hot deals, 256GB | ||
| ₩1,061,260 | Ppomppu Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩734,067 | Theqoo Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩750,000 | Inven Hot deals, 256 | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩750,000 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩851,334 | Inven Hot deals, 256GB | ||
| ₩1,254,000 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩852,116 | Inven Hot deals, 256GB | ||
| ₩882,140 | Arca.live Hot deals, 256GB | ||
| ₩753,319 | FMKorea Hot deals, 256GB | ||
| ₩1,240,370 | Etoland Hot deals, 256GB | ||
| ₩851,334 | Inven Hot deals, 256GB | ||
| ₩851,333 | Inven Hot deals, 256GB | ||
| ₩751,300 | Inven Hot deals, 256GB | ||
| ₩788,292 | Theqoo Hot deals, 256GB | ||
| ₩1,240,370 | Inven Hot deals, 256GB | ||
| ₩1,113,540 | Ppomppu Hot deals, 256GB | ||
| ₩1,141,140 | Quasarzone Hot deals, 256GB | ||
| ₩1,141,140 | Ppomppu Hot deals, 256GB | ||
| ₩882,140 | Arca.live Hot deals, 256GB | ||
| ₩1,141,140 | Ruliweb Hot deals, 256GB | ||
| ₩1,057,520 | Ppomppu Hot deals, 256GB |
Other products of the same model
삼성 갤럭시 S26 13 products, 5 specs, from ₩143,800 to ₩1,371,370