Samsung갤럭시 S26
갤럭시 S26 256GB
₩1,201,210Ended deal
3 hot deals in the last 90 days, lowest ₩143,800 (토스, Sep 5)
Even if you do not buy now, we will tell you when the price drops. You can get alerts in this browser without signing in.
Similar products, price history
Price history
Price trend
What is the all-time low price of this product?
The all-time low is ₩143,800 (2026-09-05).
All-time low updates: 2026-06-22 ₩734,067 → 2026-06-22 ₩734,066 → 2026-06-29 ₩154,000 → 2026-09-05 ₩143,800
Deal details
삼성 갤럭시 S26 256GB 자급제 모델입니다. 온누리상품권 20% 환급 혜택 적용 시 체감 약 84만원대에 만나볼 수 있는 플래그십 스마트폰입니다. 통신사 약정 없이 자급제로 사용하며, 오늘 결제까지 20% 환급이 적용되는 한정 기회입니다.삼성 갤럭시 S26 256GB 자급제 모델입니다. 온누리상품권 20% 환급 혜택 적용 시 체감 약 84만원대에 만나볼 수 있는 플래그십 스마트폰입니다. 통신사 약정 없이 자급제로 사용하며, 오늘 결제까지 20% 환급이 적용되는 한정 기회입니다.
- Size
- 256GB
- Color
- Silver / Black / White / Purple
- Shipping
- Free shipping
- Event ends
- July 5, 2026 at 11:59 PM GMT+9
Original title
[온누리20% 오늘까지] [혜택가 84만]삼성 공식 갤럭시 S26 256GB SM-S942N 자급제
View price table (91)
| Date | Price | Source | Report |
|---|---|---|---|
| ₩143,800 | Inven Hot deals, 256GB | ||
| ₩1,179,370 | Inven Hot deals, 256GB | ||
| ₩1,241,460 | Inven Hot deals, 256GB | ||
| ₩1,191,290 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,114,114 | FMKorea Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | FMKorea Hot deals, 256GB | ||
| ₩1,065,140 | FMKorea Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,084,080 | Ppomppu Hot deals | ||
| ₩1,201,200 | FMKorea Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | FMKorea Hot deals, 256GB | ||
| ₩840,140 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,084,080 | Ppomppu Hot deals | ||
| ₩841,906 | Inven Hot deals, 256GB |
View all 91
| Date | Price | Source | Report |
|---|---|---|---|
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩154,000 | Inven Hot deals, 256GB | ||
| ₩840,140 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,084,080 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Quasarzone Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩878,672 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Quasarzone Hot deals, 256GB | ||
| ₩1,141,140 | Quasarzone Hot deals, 256GB | ||
| ₩1,141,140 | Etoland Hot deals | ||
| ₩1,141,140 | Ppomppu Hot deals, 256GB | ||
| ₩734,066 | Inven Hot deals | ||
| ₩1,141,140 | FMKorea Hot deals, 256GB | ||
| ₩1,061,260 | Ppomppu Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩734,067 | Theqoo Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩750,000 | Inven Hot deals, 256 | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩750,000 | Inven Hot deals, 256GB | ||
| ₩1,201,210 | Inven Hot deals, 256GB | ||
| ₩851,334 | Inven Hot deals, 256GB | ||
| ₩1,254,000 | Inven Hot deals, 256GB | ||
| ₩1,141,140 | Inven Hot deals, 256GB | ||
| ₩852,116 | Inven Hot deals, 256GB | ||
| ₩882,140 | Arca.live Hot deals, 256GB | ||
| ₩753,319 | FMKorea Hot deals, 256GB | ||
| ₩1,240,370 | Etoland Hot deals, 256GB | ||
| ₩851,334 | Inven Hot deals, 256GB | ||
| ₩851,333 | Inven Hot deals, 256GB | ||
| ₩751,300 | Inven Hot deals, 256GB | ||
| ₩788,292 | Theqoo Hot deals, 256GB | ||
| ₩1,240,370 | Inven Hot deals, 256GB | ||
| ₩1,113,540 | Ppomppu Hot deals, 256GB | ||
| ₩1,141,140 | Quasarzone Hot deals, 256GB | ||
| ₩1,141,140 | Ppomppu Hot deals, 256GB | ||
| ₩882,140 | Arca.live Hot deals, 256GB | ||
| ₩1,141,140 | Ruliweb Hot deals, 256GB | ||
| ₩1,057,520 | Ppomppu Hot deals, 256GB |
Other products of the same model
삼성 갤럭시 S26 13 products, 5 specs, from ₩143,800 to ₩1,371,370