6월 딜 2개는 가격 기준이 달라 비교에 넣지 않았어요Two June deals use a different price basis, so they're not in this comparison
딜 12개는 다른 기록과 차이가 너무 커서 아직 확인하지 못해 비교에 넣지 않았어요12 deals differ too much from the other records and aren't confirmed yet, so they're not in this comparison
6 hot deals in the last 90 days (records used in comparisons; repeats of the same price count once), lowest ₩290/pack (Naver, Oct 25).
Even if you do not buy now, we will tell you when the price drops. You can get alerts in this browser without signing in.
Similar products, price history
Price history
Price trend
What is the all-time low price of this product?
The all-time low is ₩163/pack (Jun 23). Two June deals use a different price basis, so they're not in this comparison. 12 deals differ too much from the other records and aren't confirmed yet, so they're not in this comparison.
Jun 10 (first compared record) ₩290/pack → Jun 23 ₩163/pack
Deal details
박경도 꼬치어묵 10개입에 장국 2봉이 포함된 세트를 3세트로 구성한 상품입니다. 78% 연육으로 쫄깃한 식감이 특징이며, 어묵과 장국을 함께 준비해 간편하게 한 끼를 채울 수 있습니다. 세트로 묶으면 한동안 추가 구매 걱정 없이 넉넉히 즐길 수 있습니다.박경도 꼬치어묵 10개입에 장국 2봉이 포함된 세트를 3세트로 구성한 상품입니다. 78% 연육으로 쫄깃한 식감이 특징이며, 어묵과 장국을 함께 준비해 간편하게 한 끼를 채울 수 있습니다. 세트로 묶으면 한동안 추가 구매 걱정 없이 넉넉히 즐길 수 있습니다.
- Quantity
- 10
Original title
78%연육 박경도 꼬치어묵10개입+장국 2봉 x 3세트
View price table: 33 observations (11 records used in comparisons)
| ₩1,450/pack | Theqoo Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩1,450/pack | Ppomppu Hot dealsNot used in comparisons (unconfirmed) |
| Date | Price | Source | Report |
|---|---|---|---|
| ₩290/pack | Arca.live Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩290/pack | Quasarzone Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩290/pack | DCInside Hot deals galleryNot used in comparisons (unconfirmed) | ||
| ₩290/pack | Etoland Hot dealsSame price on the same deal or within a day (counted once) | ||
| ₩290/pack | Arca.live Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩290/pack | Theqoo Hot dealsSame price on the same deal or within a day (counted once) | ||
| ₩290/pack | FMKorea Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩290/pack | Ppomppu Hot deals | ||
| ₩290/pack | City Hot deal infoSame price on the same deal or within a day (counted once) | ||
| ₩290/pack | DCInside Hot deals gallerySame price on the same deal or within a day (counted once) | ||
| ₩290/pack | FMKorea Hot deals | ||
| ₩290/pack | Etoland Hot deals | ||
| ₩290/pack | Quasarzone Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩290/pack | City Hot deal infoNot used in comparisons (unconfirmed) | ||
| ₩407/pack | Inven Hot deals | ||
| ₩290/pack | FMKorea Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩2,900/pack | DCInside Hot deals galleryNot used in comparisons (unconfirmed) | ||
| ₩2,900/pack | Etoland Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩290/pack | Dealbada Domestic hot deals | ||
| ₩483/pack | Dogdrip Hot dealsSame price on the same deal or within a day (counted once) | ||
| ₩483/pack | Inven Hot dealsSame price on the same deal or within a day (counted once) | ||
| ₩483/pack | FMKorea Hot deals | ||
| ₩290/pack | Etoland Hot deals | ||
| ₩407/pack | Inven Hot deals | ||
| ₩1,450/pack | FMKorea Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩1,450/pack | FMKorea Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩290/pack | Etoland Hot dealsSame price on the same deal or within a day (counted once) | ||
| ₩290/pack | DCInside Hot deals gallerySame price on the same deal or within a day (counted once) | ||
| ₩290/pack | Dogdrip Hot deals | ||
| ₩163/pack | Ppomppu Hot deals |
View all 33
| Date | Price | Source | Report |
|---|---|---|---|
| ₩290/pack | Eomisae Popular info | ||
| ₩1,450/pack | Theqoo Hot dealsNot used in comparisons (unconfirmed) | ||
| ₩1,450/pack | Ppomppu Hot dealsNot used in comparisons (unconfirmed) |